There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| Name | Exam / Rank / Current Place |
|---|---|
| Akash Sharma | NEET 2023 – 696/720, All India Rank 110 |
| Amit Sarkar | NEET 2013, All India Rank 31 |
| Ananjan Giri | SRM – Rank 6; Studied at Aditya Academy |
| Anik Gupta | JEE Main 2024 – 99.34 percentile |
| Anindya, Milan, Sulagna | Calcutta Medical College |
| Name | Exam / Rank / Current Place |
|---|---|
| Ankit Mondal | JEE Main 2021 NTA – 99.87 percentile |
| Anurag Chakraborty | JEE Main 2020 NTA – 95.64 |
| Anwesha Patra | JEE Main 2020 NTA – 91.39 percentile |
| Arka Mondol | JEE Advanced 2016 – IIT Kharagpur |
| Arpan Ghosh | NEET 2023 – 688/720 |
| Name | Exam / Rank / Current Place |
|---|---|
| Bandar Kr Mahato | JEE Advanced 2017 – All India Rank 193 |
| Debolina Paul | WBJEE Medical – Rank 211; WBJEE ENGG – Rank 899; IIT – All India Rank 3025; Studied at Bethune School |
| Dibyaraj Shina | MBBS, S.S.K.M |
| Fahim Ahmed | NEET 2019 – All India Rank 79 |
| Koustav Roy Chowdhury | WBJEE MED 2016 – Rank 345; HS 2016 - Rank 6; Currently at: R.G. Kar Medical College; Studied at Hindu School |
| Name | Exam / Rank / Current Place |
|---|---|
| Masudur Rahaman Dhal | NEET 2024 – 675/720 |
| Mohana Das | HS 2015 – Rank 6; Studied at Mugkalyan High School |
| Nirnoy Paridhi | WBJEE MED 2016 – Rank 401; Currently at: R.G. Kar Medical College; Studied at Hindu School |
| Pallab Das | WBJEE Engineering 2016 – Rank 120 |
| Pradyumna Chaudhari | MBBS, West Bengal University of Health Science |
| Name | Exam / Rank / Current Place |
|---|---|
| Pritam Kuila | JEE Advanced 2022 – All India Rank 726; State Rank 9 |
| Prayot Ram | MBBS, Malda Medical College |
| Ranadip Kr Mahato | JEE Advanced 2017 – All India Rank 193 |
| Researcher: Saikat Chatterjee | Researcher at Kapteyn Astronomical Institute, Groningen, The Netherlands. Ready to join as Junior Scientist in NASA (USA) |
| Rig Chowdhury | NEET 2024 – 680/720 (HS Rank 11) |
| Name | Exam / Rank / Current Place |
|---|---|
| Rohit Agarwal | JEE Advanced 2022 – All India Rank 1960 |
| Samriddhi Agarwal | NEET 2020 – 705/720, All India Rank 47 |
| Samrat Saha | NEET 2020 – 681/720, AIR 135 |
| Sarit Kundu | WBJEE MED 2016 – Rank 24 |
| Satparshi Bhattacharya | JEE Main 2021 NTA – 99.5 percentile |
| Name | Exam / Rank / Current Place |
|---|---|
| Sayed Md Ashtabula Yamin | JEE Advanced 2019 – All India Rank 625 |
| Shoptomita Bhattacharya | NEET 2022 – 96.37 percentile Calcutta Medical College |
| Suhani Jain | JEE Advanced 2016 – IIT Kharagpur |
| Surajit Lohar | NEET 2017 – All India Rank 153 |
| Soumyadip Das | NEET 2023 – 630/720 |
Achievers, also known as Achievers India, along with our exam wing ExamAchievers, are educational services operated by Achievers Circle Private Limited. We provide expert coaching, mentorship, and test preparation for school, college, and competitive examinations through online and offline learning support.
Head Office:
3rd Floor, AC New Market,
46/31/1 Gariahat Road, Dover Terrace,
Ballygunge, Kolkata – 700029
Email:
src@achieverscircle.org
Contact:
+91 8100268057 / 9830287574
School Programs
Class 6–12 • Boards • JEE • NEET
UG & PG Coaching
B.Sc. & M.Sc. Chemistry • Minor Subjects
Competitive Exams
IIT-JAM • NET • GATE • TIFR & More